- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Move Today
- Lease
- Affordability Calculator
- New Construction Not Listed
- YouTube
- About Me
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
382 Properties
382 Properties Available In 77080
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
3 Beds 2 Baths 1,484 SqFt$2,100New - 1/27 27
3 Beds 3 Baths 2,165 SqFt$2,800Active - 1/33 33
2 Beds 3 Baths 1,440 SqFt$2,100Active - 1/30 30
3 Beds 4 Baths 1,935 SqFt$429,900Active - 1/28 28
3 Beds 4 Baths 1,935 SqFt$429,900Active - 1/39 39
4 Beds 3 Baths 2,722 SqFt$575,900Active - 1/39 39
4 Beds 3 Baths 2,046 SqFt$400,000Pending - 1/25 25
3 Beds 3 Baths 1,628 SqFt$350,000Pending - 1/10 10
3 Beds 3 Baths 1,664 SqFt$1,650Active - 1/19 19
3 Beds 3 Baths 2,237 SqFt$325,000Price Dropped by $15K - 1/32 32
3 Beds 2 Baths 1,884 SqFt$395,000Pending - 1/10 10
5 Beds 3 Baths 1,952 SqFt$379,900Active Under Contract
4 Beds 2 Baths 2,272 SqFt$389,990Active- 1/17 17
4 Beds 3 Baths 2,947 SqFt$760,000New - 1/19 19
3 Beds 3 Baths 2,458 SqFt$660,000New - 1/49 49
4 Beds 3 Baths 2,126 SqFt$635,000New - 1/11 11
3 Beds 3 Baths 2,020 SqFt$499,900New - 1/16 16
4 Beds 4 Baths 2,542 SqFt$650,000New - 1/30 30
3 Beds 3 Baths 2,328 SqFt$435,000New - 1/32 32
3 Beds 2 Baths 1,401 SqFt$365,000Active - 1/32 32
3 Beds 2 Baths 1,401 SqFt$2,400Active - 1/14 14
3 Beds 3 Baths 1,971 SqFt$540,000Active - 1/20 20
3 Beds 4 Baths 1,905 SqFt$415,000Active8908 Terrace Pass DR, Houston, TX 77080
Listed by Keller Williams Realty Northeast
Single Family Home
- 3D
3 Beds 4 Baths 1,980 SqFt$425,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 16