
- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
241 Properties
241 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 2 Baths 1,136 SqFt$157,000New
- 1/22 223 Beds 2 Baths 1,352 SqFt$155,500New
- 1/15 153 Beds 2 Baths 1,505 SqFt$199,900Active
- 1/18 183 Beds 2 Baths 1,383 SqFt$225,000Active
- 1/32 325 Beds 2.1 Baths 2,430 SqFt$363,000Active
- 1/46 465 Beds 3 Baths 3,088 SqFt$345,999Pending
- 1/42 423 Beds 2.1 Baths 1,749 SqFt$215,000Pending
- 1/19 193 Beds 2.1 Baths 1,528 SqFt$197,000Price Dropped by $2K
- 1/36 362 Beds 2 Baths 1,188 SqFt$153,000Active
- 1/23 233 Beds 2.1 Baths 2,148 SqFt$269,000Active
- 1/21 213 Beds 2.1 Baths 1,664 SqFt$149,000Active
- 1/20 202 Beds 2 Baths 1,179 SqFt$1,600Active
- 1/28 283 Beds 2.1 Baths 1,914 SqFt$299,900New
- 1/28 283 Beds 2 Baths 1,790 SqFt$275,000New
- 1/8 83 Beds 2 Baths 1,920 SqFt$195,000New
4302 Continental DR, Houston, TX 77072
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/18 181 Bed 1 Bath 760 SqFt$105,000New
- 1/11 112 Beds 1.1 Baths 1,143 SqFt$158,999New
- 1/6 63 Beds 2 Baths 1,024 SqFt$129,900New
- 1/31 314 Beds 2.1 Baths 1,693 SqFt$205,000New
- 1/15 152 Beds 1.1 Baths 956 SqFt$150,000New
- 1/49 492 Beds 2.1 Baths 1,380 SqFt$132,000New
- 1/41 412 Beds 2.1 Baths 1,380 SqFt$114,900New
4064 Belle Park DR #4064, Houston, TX 77072
Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress
Townhouse
- 1/47 472 Beds 2.1 Baths 1,426 SqFt$125,000New
- 1/26 263 Beds 2 Baths 1,716 SqFt$269,200New