 
  - Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Move Today
- Contact Us Now
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
285 Properties
 285 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/17 17 3 Beds 2 Baths 1,884 SqFt$1,900New 3 Beds 2 Baths 1,884 SqFt$1,900New
- 1/33 33 4 Beds 2 Baths 1,807 SqFt$233,000Active 4 Beds 2 Baths 1,807 SqFt$233,000Active
- 1/27 27 5 Beds 4 Baths 3,573 SqFt$3,300Active 5 Beds 4 Baths 3,573 SqFt$3,300Active
- 1/13 13 2 Beds 2 Baths 1,029 SqFt$185,000Active 2 Beds 2 Baths 1,029 SqFt$185,000Active
- 1/30 30 4 Beds 4 Baths 2,858 SqFt$335,000Pending 4 Beds 4 Baths 2,858 SqFt$335,000Pending
- 1/38 38 4 Beds 5 Baths 3,354 SqFt$3,400Active 4 Beds 5 Baths 3,354 SqFt$3,400Active
- 1/33 33 4 Beds 3 Baths 2,015 SqFt$275,000Active 4 Beds 3 Baths 2,015 SqFt$275,000Active
- 1/38 38 3 Beds 2 Baths 1,178 SqFt$1,750Active 3 Beds 2 Baths 1,178 SqFt$1,750Active
- 1/19 19 4 Beds 2 Baths 1,383 SqFt$1,850Active 4 Beds 2 Baths 1,383 SqFt$1,850Active
- 3D 3 Beds 2 Baths 1,770 SqFt$275,000Active 3 Beds 2 Baths 1,770 SqFt$275,000Active
- 1/19 19 3 Beds 3 Baths 1,601 SqFt$215,000Active 3 Beds 3 Baths 1,601 SqFt$215,000Active
- 3D 3 Beds 2 Baths 1,808 SqFt$1,945Active 3 Beds 2 Baths 1,808 SqFt$1,945Active
- 1/28 28 3 Beds 2 Baths 1,746 SqFt$234,900Pending 3 Beds 2 Baths 1,746 SqFt$234,900Pending
- 1/25 25 2 Beds 2 Baths 4,666 SqFt$1,300,000Active 2 Beds 2 Baths 4,666 SqFt$1,300,000Active
- 1/34 34 4 Beds 3 Baths 2,621 SqFt$385,000Active 4 Beds 3 Baths 2,621 SqFt$385,000Active
- 3D 3 Beds 2 Baths 1,808 SqFt$282,992Active 3 Beds 2 Baths 1,808 SqFt$282,992Active
- 1/32 32 4 Beds 3 Baths 2,550 SqFt$260,000Pending 4 Beds 3 Baths 2,550 SqFt$260,000Pending
- 1/26 26 3 Beds 2 Baths 1,632 SqFt$227,000Active 3 Beds 2 Baths 1,632 SqFt$227,000Active
- 1/31 31 4 Beds 3 Baths 2,754 SqFt$2,400Active 4 Beds 3 Baths 2,754 SqFt$2,400Active
- 1/15 15 3 Beds 2 Baths 1,375 SqFt$230,000Active 3 Beds 2 Baths 1,375 SqFt$230,000Active
- 1/31 31 4 Beds 3 Baths 2,754 SqFt$349,500Active 4 Beds 3 Baths 2,754 SqFt$349,500Active
- 1/34 34 3 Beds 2 Baths 2,155 SqFt$329,900New 3 Beds 2 Baths 2,155 SqFt$329,900New
- 1/49 49 3 Beds 3 Baths 2,603 SqFt$389,000New 3 Beds 3 Baths 2,603 SqFt$389,000New
- 1/34 34 5 Beds 4 Baths 3,142 SqFt$349,900New 5 Beds 4 Baths 3,142 SqFt$349,900New10902 Brentway DR, Houston, TX 77070Listed by Better Homes and Gardens Real Estate Gary Greene - Champions Single Family Home 