- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Move Today
- Lease
- Affordability Calculator
- New Construction Not Listed
- YouTube
- About Me
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
254 Properties
254 Properties Available In 77036
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
2 Beds 1 Bath 832 SqFt$114,500New - 1/24 24
3 Beds 3 Baths 1,736 SqFt$285,000Active - 1/31 31
2 Beds 3 Baths 1,105 SqFt$1,450Active - 1/8 8
2 Beds 2 Baths 1,094 SqFt$1,300Active - 1/16 16
2 Beds 2 Baths 1,094 SqFt$120,000Price Dropped by $5K - 1/12 12
2 Beds 3 Baths 1,470 SqFt$148,000Price Dropped by $6K - 1/30 30
4 Beds 3 Baths 2,118 SqFt$289,000New - 1/11 11
2 Beds 2 Baths 1,044 SqFt$99,990Active - 1/29 29
3 Beds 2 Baths 1,673 SqFt$2,300New - 1/35 35
2 Beds 3 Baths 1,312 SqFt$79,900New - 1/11 11
1 Bed 1 Bath 713 SqFt$999New - 1/20 20
4 Beds 3 Baths 2,078 SqFt$2,050New8016 Golf Green CIR, Houston, TX 77036
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,642 SqFt$1,800New - 1/41 41
2 Beds 2 Baths 1,664 SqFt$2,300New - 1/19 19
2 Beds 2 Baths 1,176 SqFt$1,550Coming Soon - 1/24 24
2 Beds 3 Baths 1,218 SqFt$1,350New - 1/29 29
3 Beds 2 Baths 1,296 SqFt$1,600New - 1/24 24
3 Beds 2 Baths 1,873 SqFt$300,000New - 1/13 13
2 Beds 3 Baths 1,640 SqFt$179,000New - 1/21 21
2 Beds 2 Baths 870 SqFt$1,300New - 1/20 20
2 Beds 3 Baths 1,640 SqFt$179,900New - 1/20 20
3 Beds 2 Baths 1,675 SqFt$2,350Coming Soon - 1/24 24
2 Beds 3 Baths 1,640 SqFt$1,750Active - 1/30 30
2 Beds 2 Baths 1,014 SqFt$85,999Price Dropped by $4K
- 1
- 2
- 3
- 4
- 5
- ...
- 11