- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Move Today
- Lease
- Affordability Calculator
- New Construction Not Listed
- YouTube
- About Me
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
228 Properties
228 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
1 Bed 1 Bath 774 SqFt$134,995New - 1/29 29
1 Bed 1 Bath 925 SqFt$125,000Active - 1/32 32
2 Beds 3 Baths 1,398 SqFt$169,000Active
2 Beds 1 Bath 972 SqFt$125,000New- 1/50 50
2 Beds 2 Baths 1,158 SqFt$275,000New - 1/21 21
1 Bed 1 Bath 860 SqFt$125,000New - 1/17 17
1 Bed 1 Bath 860 SqFt$135,000New - 1/19 19
4 Beds 2 Baths 1,700 SqFt$4,999New - 1/23 23
3 Beds 3 Baths 1,752 SqFt$349,900New - 1/25 25
3 Beds 4 Baths 2,025 SqFt$485,000New - 1/19 19
1 Bed 2 Baths 927 SqFt$1,700New2203 Dorrington ST #301, Houston, TX 77030
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Condo
- 1/28 28
4 Beds 4 Baths 2,865 SqFt$925,000New1911 Lauderdale ST, Houston, TX 77030
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/29 29
4 Beds 4 Baths 2,865 SqFt$975,000New1907 Lauderdale ST, Houston, TX 77030
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,754 SqFt$3,000New - 1/23 23
1 Bed 1 Bath 860 SqFt$1,295New - 3D
2 Beds 2 Baths 1,250 SqFt$395,000New - 1/19 19
2 Beds 1 Bath 2,296 SqFt$2,500New - 1/20 20
2 Beds 2 Baths 1,258 SqFt$1,800New - 1/35 35
3 Beds 3 Baths 1,952 SqFt$2,700Pending - 1/16 16
3 Beds 4 Baths 2,702 SqFt$700,000New - 1/25 25
3 Beds 4 Baths 2,652 SqFt$3,375New - 1/39 39
2 Beds 2 Baths 1,177 SqFt$1,500New - 1/37 37
2 Beds 2 Baths 1,096 SqFt$1,850New - 1/36 36
2 Beds 2 Baths 1,096 SqFt$189,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 10