
- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
169 Properties
169 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 193 Beds 2 Baths 1,350 SqFt$235,000Pending
- 1/18 183 Beds 2 Baths 1,704 SqFt$215,000Pending
- 1/14 144 Beds 2.1 Baths 1,764 SqFt$195,000Active
- 1/23 234 Beds 4 Baths 3,359 SqFt$295,000Active
- 1/28 283 Beds 2.1 Baths 2,625 SqFt$390,000Active
- 1/19 193 Beds 2.1 Baths 1,642 SqFt$196,500New
- 1/27 274 Beds 3 Baths 2,203 SqFt$275,900New
- 1/42 425 Beds 3.1 Baths 2,852 SqFt$389,990Active
- 1/34 344 Beds 2 Baths 2,096 SqFt$289,999Price Dropped by $10K
- 1/13 133 Beds 1 Bath 1,040 SqFt$214,900Price Dropped by $3K
- 1/28 287 Beds 4 Baths 2,987 SqFt$324,900New
- 1/15 153 Beds 1.1 Baths 1,260 SqFt$165,000New
- 1/39 394 Beds 3 Baths 1,410 SqFt$250,000New
- 1/25 254 Beds 2.1 Baths 2,064 SqFt$284,990New
- 1/47 472 Beds 1 Bath 2,646 SqFt$315,000New
- 1/16 164 Beds 1.1 Baths 1,425 SqFt$194,900Price Dropped by $5K
12170 Coulson CIR, Houston, TX 77015
Listed by Better Homes and Gardens Real Estate Gary Greene - Katy
Single Family Home
- 1/34 344 Beds 2 Baths 1,534 SqFt$228,000New
- 1/25 253 Beds 2 Baths 1,690 SqFt$202,000New
- 1/12 122 Beds 2 Baths 1,098 SqFt$189,900New
- 1/9 93 Beds 2 Baths 1,602 SqFt$169,900Active
- 1/45 453 Beds 2 Baths 1,869 SqFt$249,500Active
- 1/48 484 Beds 3 Baths 6,457 SqFt$779,000Active
- 1/6 62 Beds 2 Baths 960 SqFt$79,990Active
- 1/31 314 Beds 2 Baths 1,352 SqFt$239,000Price Dropped by $6K