- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Move Today
- Lease
- Affordability Calculator
- New Construction Not Listed
- YouTube
- About Me
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
687 Properties
687 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
3 Beds 2 Baths 1,790 SqFt$2,800New - 1/50 50
5 Beds 6 Baths 7,834 SqFt$1,100,000Pending - 1/48 48
4 Beds 4 Baths 3,814 SqFt$749,999New - 1/26 26
3 Beds 2 Baths 1,992 SqFt$345,000New - 1/28 28
3 Beds 2 Baths 1,788 SqFt$357,000Active - 1/22 22
5 Beds 4 Baths 3,793 SqFt$3,800Active - 3D
3 Beds 2 Baths 2,172 SqFt$471,015Active - 1/15 15
4 Beds 2 Baths 2,420 SqFt$2,675Pending - 1/39 39
4 Beds 4 Baths 3,622 SqFt$1,150,000Active - 3D
4 Beds 4 Baths 3,209 SqFt$534,445Active Under Contract - 1/36 36
4 Beds 2 Baths 2,343 SqFt$405,000Pending - 1/50 50
4 Beds 4 Baths 3,505 SqFt$575,000Price Dropped by $20K - 3D
4 Beds 2 Baths 2,383 SqFt$442,920Active Under Contract - 3D
5 Beds 5 Baths 3,264 SqFt$514,435Active - 3D
5 Beds 5 Baths 3,264 SqFt$511,130Active - 3D
4 Beds 4 Baths 3,161 SqFt$484,370Pending - 1/50 50
4 Beds 5 Baths 4,331 SqFt$679,900Active Under Contract - 1/46 46
4 Beds 2 Baths 2,722 SqFt$420,000Active - 1/26 26
4 Beds 4 Baths 2,852 SqFt$410,000Price Dropped by $10K - 1/7 7
3 Beds 3 Baths 2,551 SqFt$665,000Active - 1/7 7
1 Acres$210,000Pending - 1/7 7
$100,800Active - 1/27 27
3 Beds 2 Baths 2,203 SqFt$325,000New3011 Quill Meadow DR, League City, TX 77573
Listed by Keller Williams Houston Central
Single Family Home
- 1/34 34
4 Beds 3 Baths 1,861 SqFt$374,990New